sorry to go on about thi, but eireog are on 14, having been awarded the points v clonmore.
Welcome to the Orchard County GAA Forum
A Discussion board for Armagh GAA fans!
...then you have come to the right place!
Don't be a lurker on the forum any longer! Make it official and join in with the rest of us. We want to hear your opinion!
Just Click HERE to register a FREE account
p.s. remember to use a valid email address so you can activate your account.
p.p.s. Any problems logging in please contact the forum owner directly by clicking here Contact US
Armagh ACL Tables as at Sunday 1 August 2010
Division I
Team P W D L Pts
Crossmaglen 15 14 0 1 28
Maghery 16 8 4 4 20
Pearse Og 16 8 2 6 18
Carrickcruppen 14 8 1 5 17
Culloville 15 8 0 7 16
St Patrick’s 16 7 2 7 16
Dromintee 15 7 1 7 15
Clan na Gael 15 6 0 9 12
Whitecross 15 6 0 9 12
Sarsfields 16 5 1 10 11
Mullaghbawn 16 6 0 10 12
Killeavy 15 3 1 11 7
Division II
Team P W D L Pts
Ballymacnab 16 14 1 1 29
Granemore 15 11 0 4 22
Armagh Harps 15 10 1 4 21
Silverbridge 14 7 2 5 16
Clann Eireann 15 7 1 7 15
Tir na nÓg 16 6 3 7 15
Wolfe Tone 13 7 0 6 14
Madden 16 7 0 9 14
St Michael’s 15 5 1 9 11
Ballyhegan 16 4 2 10 10
Keady 14 4 1 9 9
St Peter’s 15 2 0 13 4
Division III
Team P W D L Pts
Shane O’Neill’s 16 14 0 1 30
Middletown 14 9 1 4 19
Tullysaran 14 9 1 4 19
Collegeland 16 8 1 7 17
Annaghmore 15 8 0 7 16
St Paul’s 14 6 2 6 14
Eire Og 14 4 4 6 12
Clonmore 15 5 2 8 12
Forkhill 16 6 0 10 12
Lissummon 16 4 3 9 11
An Port Mor 15 4 2 9 10
Belleek 15 3 2 10 8
Division IV
Team P W D L Pts
Crossmaglen II 15 14 1 0 29
Grange 15 12 1 2 25
Killeavy II 16 12 1 3 25
Dorsey Emmett’s 14 10 1 3 21
Derrynoose 15 10 1 4 21
St Patrick’s II 16 9 1 6 19
Corrinshego 16 5 2 9 12
O’Hanlon’s 16 4 3 9 11
Killean 14 3 4 7 10
Clady 15 3 2 10 8
Mullabrack 16 1 1 14 3
Phelim Brady’s 16 0 0 16 0
sorry to go on about thi, but eireog are on 14, having been awarded the points v clonmore.