Clan na Gael 17 7 0 9 14
This doesn't add up right.
Table amended and now reads: 17 7 0 10 14
CH
Welcome to the Orchard County GAA Forum
A Discussion board for Armagh GAA fans!
...then you have come to the right place!
Don't be a lurker on the forum any longer! Make it official and join in with the rest of us. We want to hear your opinion!
Just Click HERE to register a FREE account
p.s. remember to use a valid email address so you can activate your account.
p.p.s. Any problems logging in please contact the forum owner directly by clicking here Contact US
Armagh ACL Tables as at Sunday 22 August 2010
Division I
Team P W D L Pts
Crossmaglen 17 16 0 1 32
Maghery 19 9 4 6 22
Pearse Og 17 9 2 6 20
Carrickcruppen 15 9 1 5 19
Culloville 16 9 0 7 18
St Patrick’s 18 7 3 8 17
Dromintee 16 7 1 8 15
Clan na Gael 17 7 0 10 14
Sarsfields 17 6 1 10 13
Whitecross 15 6 0 9 12
Mullaghbawn 19 6 0 13 12
Killeavy 18 4 2 12 10
Division II
Team P W D L Pts
Ballymacnab 18 16 1 1 33
Armagh Harps 18 12 1 5 25
Granemore 18 12 1 5 25
Wolfe Tone 16 9 1 6 19
Tir na nÓg 17 7 3 7 17
Silverbridge 16 7 2 7 16
Clann Eireann 17 7 1 9 15
Madden 18 7 0 11 14
St Michael’s 17 6 1 10 13
Ballyhegan 18 5 2 11 12
Keady 15 5 1 9 11
St Peter’s 16 2 0 14 4
Division III
Team P W D L Pts
*Shane O’Neill’s 18 15 0 2 32
Tullysaran 18 13 1 4 27
Middletown 17 10 1 6 21
Annaghmore 18 10 0 8 20
St Paul’s 16 8 2 6 18
Collegeland 19 8 1 10 17
Forkhill 19 8 0 11 16
Eire Og 16 5 4 7 14
Belleek 18 5 2 11 12
Clonmore 18 5 2 11 12
Lissummon 18 4 4 10 12
An Port Mor 17 4 3 10 11
*Promoted (Shane O'Neill's)
Division IV
Team P W D L Pts
Crossmaglen II 18 17 1 0 35
Grange 18 14 1 3 29
Killeavy II 19 14 1 4 29
Derrynoose 18 13 1 4 27
Dorsey Emmett’s 18 13 1 5 27
St Patrick’s II 18 10 1 7 21
Corrinshego 18 5 2 11 12
Killean 18 4 4 10 12
O’Hanlon’s 19 4 3 12 11
Clady 18 4 2 12 10
Mullabrack 18 1 1 16 3
Phelim Brady’s 18 1 0 17 2
Last edited by Centre Half; 08-23-2010 at 08:46 PM.
Clan na Gael 17 7 0 9 14
This doesn't add up right.
Table amended and now reads: 17 7 0 10 14
CH
Last edited by Centre Half; 08-23-2010 at 08:47 PM.
Will the Division 3 table ever be correct?
We have 16 points. Not 14.
Division 3 updated for correct version
Division III
Team P W D L Pts
*Shane O’Neill’s 18 15 0 2 32
Tullysaran 18 13 1 4 27
Middletown 17 10 1 6 21
Annaghmore 18 10 0 8 20
St Paul’s 16 8 2 6 18
Collegeland 19 8 1 10 17
Forkhill 19 8 0 11 16
Eire Og 17 6 4 7 16
Belleek 18 5 2 11 12
Clonmore 19 5 2 12 12
Lissummon 18 4 4 10 12
An Port Mor 17 4 3 10 11
*Promoted (Shane O'Neill's)
Have eire og definetly been given the points? Because I am yet to see an official table with that game updated.
points there subject to final ratification as far as i'm aware.